Description
For those who may need a little assistance transitioning from sitting to standing to get out of bed, the Harmony Hi-Low can help you stand with the touch of a button. This is also a great option for those who require patient care at home or in an assisted living environment. The Harmony Hi-Low provides the features of a homecare bed without the institutional look. The removable rear section of the bed frame even allows the user to attach their residential headboard making it a beautiful addition to your room.
Features
- Lift capacity of 880 lbs.
- Wireless 18 button hand control that is backlit and features a flashlight for nighttime use
- Dual Zone Massage
- The bed is 10.5” from the top of the deck to the floor in the low position and raises 11” to a high position of 21.5”
- Side rails and Casters are available as an option
- Adjustable three piece legs and headboard bracket included
- Available in Twin XL, Full, Full XL, Queen and Split King
MATTRESS SOLD SEPERATELY
FEATURES / CARACTÉRISTIQUES |
HARMONY HI-LOW |
|||
---|---|---|---|---|
Emergency Battery Backup / Batteries de secours | Yes/Oui | |||
Wireless Remote / Télécommande sans fil | Yes/Oui | |||
One Button Return to Flat / Bouton unique – retouren position horizontale | Yes/Oui | |||
Programmable Positions / positions programmables | Yes/Oui | |||
Dual Zone Massage / Massage double zone | Yes/Oui | |||
Built-in Flashlight on Remote / Éclairage intégré sur télécommande | Yes/Oui | |||
Headboard Brackets / Supportes de tete | Yes/Oui | |||
Wall Hugger Design / Conception protege-mur | Yes/Oui | |||
Under Bed LED Lighting System / Systeme d’eclairage DEL sous lit | Yes/Oui | |||
Three Piece Height Adjustable Legs / Jambes trois pieces avec hauter reglable | Yes/Oui | |||
Side Rails / Rails Latéraux | Optional | |||
Upright Backrest Angle / Angle appui-des vertical | 70° | |||
Raised Foot Section Angle / Angle section pied sureleve | 35° | |||
Lift Capacity / Capacite de levage | 399kg / 880lbs | |||
Total Weight of Foundation – Twin XL / Poids total de la base – Lit jumeau XL | 108kg/ 238lbs | |||
Total Weight of Foundation – Queen / Poids total de la base – Grand lit | 135kg / 298lbs | |||
Twin XL Dimensions / Dimensions lit jumeau XL | 38” x 80” | |||
Full Dimensions / Dimensions Completes | 53″ x 74″ | |||
Full XL Dimensions / Dimensions Completes XL | 53″ x 80″ | |||
Queen Dimensions / Dimensions grand lit | 59” x 80” | |||
Lowest Deck Height / Hauter de Pont | 10″ | |||
Deck and Frame Warranty / Garantie sur plate-ferme est candre | Lifetime / Garantie a vie | |||
Warranty Labour Coverage / Couverture de la main-d’oeuvre sous guarantie | 3 Years / 3 ans | |||
Full Parts Warranty / Garantie sur toutes les pieces | 3 Years / 3 ans
Pro-Rated years 4-20 |