Description
- WHO Classification
- Irregular Heart Beat Detection
- One Touch Operation
- X-Large Easy-to-Read Screen
- Date & Time Display
- Pulse Rate Indicator
- Digital Error Messages
- Travel Bag
- Auto-Off Function
- Memory stores 120 readings (2 x 60)
- Average Last 3 Results
| Auto Power Off | 3 Minutes After Last Reading |
| Carton Size | 18.9″ x 17.7″ x 17.7″ |
| Cuff Size | 8.5″‰ÛÒ14″ |
| LCD Size | 2.45″ x 1.81″ |
| Measurement Method | Oscillometric Method |
| Measurement Range | Pressure: 0mmHg~300 mmHg Pressure: +/- 3 mmHg |
| Memory Capacity | 2 x 60 Reading with Date & Time |
| Operation Environment | 50å¡F to 104å¡F, <85% RH |
| Power Supply | 4x AA Batteries or AC Adapter |
| Unit Dimensions | 5.83″ x 3.94″ x 2.2″ |
| Warranty | 2 Years |





